Source - U.S. Department of Transportation
Air Travel Consumer Reports
July, 1999
Number of Percentage of flight
FLIGHT ORIGIN-DESTIN. SCHEDULED Operations Operations arriving NO. OF MIN. LATE
CARRIER NUMBER AIRPORTS DEPARTURE TIME Reported 15 minutes late or more /D AVERAGE MEDIAN
------- ------ -------------- -------------- ------- ----------- -------- ---------
US 1692 RIC-LGA 1700 25 96 68 52
US 2786 IAD-CMH 1930 19 94.74 44 40
HP 2208 PHX-ABQ 1725 31 93.55 49 35
WN 1474 ABQ-PHX 1605 30 93.33 37 27
US 1402 LGA-TPA 1440 31 90.32 72 44
US 1065 BOS-CLT 1855 25 88 82 56
US 789 PIT-DTW 1826 25 88 72 40
US 2762 ATL-IAD 1955 25 88 71 53
US 1833 LGA-CMH 1859 25 88 68 64
US 500 BOS-PHL 1930 25 88 58 42
US 2760 ATL-IAD 1710 25 88 52 48
WN 1702 HOU-MSY 2140 25 88 42 38
US 2645 BWI-TPA 1915 24 87.5 44 30
CO 403 EWR-DEN 1750 31 87.1 78 56
HP 2116 LAS-LAX 2332 31 87.1 75 48
HP 2134 PHX-CMH 1720 31 87.1 71 36
DL 410 SFO-ATL 1115 31 87.1 69 40
HP 2684 PHX-EWR 1443 31 87.1 63 36
HP 240 PHX-BWI 906 31 87.1 51 40
HP 2553 LAS-FLL 2335 31 87.1 50 34
US 653 PHL-ATL 1805 31 87.1 47 46
HP 2613 PHX-ATL 1715 31 87.1 40 30
WN 1702 LAS-HOU 1615 31 87.1 32 28
UA 495 ORD-SLC 1144 30 86.67 36 32
US 1494 ATL-PHL 1730 21 85.71 51 33
CO 1295 EWR-MDW 1610 26 84.62 56 35
AS 378 SEA-SJC 2022 26 84.62 30 22
US 2727 BDL-IAD 1700 19 84.21 73 43
US 2621 IAD-BDL 1805 19 84.21 55 39
US 1490 PIT-EWR 1730 25 84 59 38
WN 875 MDW-DTW 1940 25 84 58 39
US 2759 IAD-ATL 1745 25 84 57 27
CO 1673 EWR-LAS 2000 31 83.87 76 60
AA 353 LGA-ORD 1900 31 83.87 73 47
AA 1795 EWR-ORD 1720 31 83.87 66 27
CO 1155 EWR-MCO 1545 31 83.87 56 50
CO 1025 EWR-FLL 1605 31 83.87 50 30
HP 2561 PHX-MCO 1206 31 83.87 45 31
US 1558 PIT-BTV 2200 31 83.87 42 23
HP 555 LAS-MIA 2315 31 83.87 37 27
WN 198 HOU-JAN 1715 31 83.87 37 35
AS 386 SEA-SFO 1232 31 83.87 34 31
UA 1948 ORD-FLL 1442 31 83.87 31 22
DL 189 ATL-BOS 1740 30 83.33 62 60
DL 2065 BOS-ATL 2015 29 82.76 56 29
US 2619 IAD-BHM 1530 23 82.61 44 32
CO 331 BOS-EWR 1800 22 81.82 62 48
UA 637 ORD-SDF 1745 21 80.95 74 63
UA 919 IAD-MCO 1721 21 80.95 60 50
UA 1698 LAS-SFO 1743 21 80.95 51 34
UA 2560 LAX-LAS 1620 21 80.95 46 32
US 1121 PHL-PIT 1859 26 80.77 50 28
US 369 CLT-DCA 1850 26 80.77 37 35
AA 920 MIA-ORD 1950 31 80.65 90 69
CO 1923 EWR-PHX 1710 31 80.65 85 68
AA 1599 EWR-ORD 1816 31 80.65 82 69
US 1004 CLT-PBI 1650 31 80.65 75 54
US 494 PHL-MSP 1820 31 80.65 70 48
WN 1139 BWI-CLE 1900 31 80.65 68 40
US 1564 PIT-PHL 1730 31 80.65 66 35
UA 648 ORD-EWR 1320 31 80.65 62 27
HP 2856 EWR-LAS 2100 31 80.65 57 41
HP 2682 PHX-EWR 1207 31 80.65 52 43
AA 862 ORD-EWR 1320 31 80.65 50 26
US 510 CLE-PHL 1525 31 80.65 47 25
US 1060 PHL-BUF 1950 31 80.65 45 32
US 492 PHL-BOS 1730 31 80.65 44 37
HP 2009 PHX-ORD 1725 31 80.65 42 30
HP 2429 PHX-ELP 2005 31 80.65 42 27
US 347 SYR-PHL 1500 31 80.65 42 29
US 1125 IAD-CLT 1700 31 80.65 40 34
US 1606 CMH-PHL 1520 31 80.65 37 24
DL 245 ATL-TUL 1720 31 80.65 36 29
CO 1800 PHX-IAH 1032 31 80.65 29 24
DL 348 PHX-ATL 1140 31 80.65 29 22
CO 1921 EWR-PHX 1955 25 80 83 66
UA 637 EWR-ORD 1930 25 80 76 63
US 111 PHL-SEA 1930 25 80 73 44
CO 487 EWR-DTW 1940 25 80 71 71
US 647 LGA-PBI 1959 25 80 67 57
US 569 LGA-IND 2010 25 80 66 44
US 81 PHL-PIT 1830 25 80 64 24
AA 1365 BOS-ORD 1837 25 80 60 30
CO 1835 EWR-MSY 2055 25 80 56 47
CO 1726 IAH-AUS 2144 25 80 52 27
US 1462 LGA-GSO 1620 25 80 49 23
AA 799 LGA-DFW 2015 25 80 44 40
US 2767 IAD-BHM 2000 25 80 44 30
US 255 ATL-PHL 2055 25 80 44 30
WN 389 PHX-ELP 2025 25 80 43 38
US 2786 RDU-IAD 1805 25 80 42 30
US 1022 BOS-BUF 1640 25 80 32 23
AA 1797 BOS-ORD 1913 30 80 66 39
UA 661 EWR-ORD 1815 30 80 66 45
US 478 PHL-ROC 1930 30 80 61 37
US 2254 PHL-TPA 1720 30 80 53 43
US 282 BOS-BWI 1630 30 80 52 31
AA 177 JFK-SFO 1830 30 80 46 27
DL 505 MSP-ATL 1650 30 80 35 28

For the latest information on on-time information, mishandled baggage, oversales and consumer complaints, you can reach the Air Travel Consumers Reports by clicking here.